
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
s-gear S&S CYCLE 0925-0152 33-4285 Gear for Gear-Driven CamsFeatures A four gear set is required for gear driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash Made in the U. S. A. It is the installers responsibility
Features
- A four-gear set is required for gear-driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware
- Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash
- Made in the U.S.A.
- It is the installer’s responsibility to check all clearances and follow all procedures in the S&S instructions and Harley-Davidson manual.
Specs
| Product Name | Gear Kit |
| Type | Cam |
| Size | - |
| Units | Kit |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 180 reviews
Sort
Product Reviews
★★★★★ 2
Worked for only 4 months. Now produces metal shards. Dangerous
Pros: Can be used with one hand. I bought this to have after surgery that left me without use of one arm for a few months. The light blinks when you need to charge it. Only needs a 2-3 min charge for enough juice to open a can.
Cons: IT QUIT CUTTING CORRECTLY AFTER 4 MONTHS. I now have to use both hands to hold it in place to get it to latch on to the can. It also requires a few rotations around the top to cut through the seal, resulting in METAL SHARDS! The metal shards are super sharp and almost invisible. I stabbed myself with one enough to draw blood. This is dangerous as the metal could fall into the food when pouring from the can.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 1
Can opener
This product does not work well! It actually doesn't work at all!! Will not cut thru can lids at all. Very disappointing to say the least. I purchased to make things easier only to be left not being able to open dinner 😕. Would not recommend to anyone!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Can opener
It doesn't shut off by itself when done and doesn't shut off when I push the button, so after a while it will shut off but when it wants too after you take it off the can ,like 30 seconds. But I do like the way it cuts, a clean cut and lid removal nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
★★★★★ 5
So simple to use, I'm amazed
Color: Black
Wonderfully helpful. Description is accurate, shipping was quick. I saw a few poor comments, but I have none so far! The can opener has opened cans of several sizes, from tomato paste to large cans of tomatoes; soup cans to strangely shaped. It's opened 30 or so already without loss of power. It's a little noisy, but about equal to that of a stand up opener. It fits in my drawer, which is less deep than most kitchen drawers. Most of all, it's beyond easy to use for arthritic hands. The ONLY CHALLENGE I have is that it sometimes fails to stop when it should. MANUFACTURER: if you read this and have advice, please share.
At this point, I'd say this is a great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Cordless can opener.
Color: Black
Works great and has been very reliable, open many cans on a single charge, would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026